2024 Semi-Monthly Payroll Schedule

The semi-monthly payroll schedule outlines the date range for Ithaca College's semi-monthly pay periods, in addition to submission and approval dates for all payments that will process through semi-monthly payroll. Semi-Monthly employees are exempt employees, as defined by the Fair Labor Standards Act and receive an annual salary paid in twenty-four (24) installments throughout the year.

2024 Semi-Monthly Payroll Schedule

Period Name

Start Date

End Date

Cutoff Date @ Noon

Date Paid

1 2024 Semimonthly 01/01/2024 01/15/2024 01/05/2024 01/12/2024
2 2024 Semimonthly 01/16/2024 01/31/2024 01/25/2024 01/31/2024
3 2024 Semimonthly 02/01/2024 02/15/2024 02/09/2024 02/15/2024
4 2024 Semimonthly 02/16/2024 02/29/2024 02/23/2024 02/29/2024
5 2024 Semimonthly 03/01/2024 03/15/2024 03/08/2024 03/15/2024
6 2024 Semimonthly 03/16/2024 03/31/2024 03/25/2024 03/29/2024
7 2024 Semimonthly 04/01/2024 04/15/2024 04/09/2024 04/15/2024
8 2024 Semimonthly 04/16/2024 04/30/2024 04/24/2024 04/30/2024
9 2024 Semimonthly 05/01/2024 05/15/2024 05/09/2024 05/15/2024
10 2024 Semimonthly 05/16/2024 05/31/2024 05/24/2024 05/31/2024
11 2024 Semimonthly 06/01/2024 06/15/2024 06/10/2024 06/14/2024
12 2024 Semimonthly 06/16/2024 06/30/2024 06/24/2024 06/28/2024
13 2024 Semimonthly 07/01/2024 07/15/2024 07/09/2024 07/15/2024
14 2024 Semimonthly 07/16/2024 07/31/2024 07/25/2024 07/31/2024
15 2024 Semimonthly 08/01/2024 08/15/2024 08/09/2024 08/15/2024
16 2024 Semimonthly 08/16/2024 08/31/2024 08/26/2024 08/30/2024
17 2024 Semimonthly 09/01/2024 09/15/2024 09/09/2024 09/13/2024
18 2024 Semimonthly 09/16/2024 09/30/2024 09/24/2024 09/30/2024
19 2024 Semimonthly 10/01/2024 10/15/2024 10/08/2024 10/15/2024
20 2024 Semimonthly 10/16/2024 10/31/2024 10/25/2024 10/31/2024
21 2024 Semimonthly 11/01/2024 11/15/2024 11/11/2024 11/15/2024
22 2024 Semimonthly 11/16/2024 11/30/2024 11/22/2024 11/29/2024
23 2024 Semimonthly 12/01/2024 12/15/2024 12/09/2024 12/13/2024
24 2024 Semimonthly 12/16/2024 12/31/2024 12/16/2024 12/20/2024

 

Print Article

Details

Article ID: 1595
Created
Thu 1/4/24 2:27 PM
Modified
Thu 3/7/24 11:34 AM