2023 Staff Compensation Structure

The College’s staff compensation structure consists of ten pay bands that represent a continuum of salaries based on market median for a wide range of positions. The chart below provides the current pay band structure including the pay band minimum, midpoint and maximum. Market salary data, consistent with the College’s compensation philosophy were used to develop the pay band ranges. Pay band assignments are initially determined based on matching the market median salary data to the midpoint in the Pay Band structure. Pay band assignments within and across departments are reviewed for internal equity.

Contents

Exempt Compensation Structure

Non-Exempt Compensation Structure

2023 Staff Compensation Structure

The pay bands were developed through an extensive analysis of market data for benchmark positions across the College. Benchmark positions represent jobs commonly found at other institutions or industries with generally consistent core responsibilities and job requirements and for which reliable pay data is available. Positions where the primary function and qualifications are not easily matched are compared internally to similar positions that do have a benchmark comparison.

2023 Exempt Compensation Structure

Year

Salary Band

Minimum

Median

Maximum

2023 01 EX  $       30,789.72  $                 39,253.68  $   47,717.64
2023 02 EX  $       35,402.16  $                 45,143.16  $   54,884.16
2023 03 EX  $       40,719.42  $                 51,910.86  $   63,102.30
2023 04 EX  $       46,813.92  $                 59,686.83  $   72,559.74
2023 05 EX  $       53,823.36  $                 68,619.48  $   83,415.60
2023 06 EX  $       61,894.62  $                 78,917.91  $   95,941.20
2023 07 EX  $       71,204.16  $                 90,791.73  $ 110,379.30
2023 08 EX  $       81,922.32  $               104,452.59  $ 126,982.86
2023 09 EX  $       94,617.24  $               125,364.12  $ 156,111.00
2023 10 EX  $     113,573.94  $               150,479.07  $ 187,384.20

 

 

2023 Non-Exempt Compensation Structure

Year Salary Band Minimum Median Maximum
2023 01 NE  $               15.00  $                         18.97  $           22.94
2023 02 NE  $               17.02  $                         21.71  $           26.39
2023 03 NE  $               19.57  $                         24.95  $           30.33
2023 04 NE  $               22.51  $                         28.70  $           34.89
2023 05 NE  $               25.89  $                         32.99  $           40.10
2023 06 NE  $               29.75  $                         37.94  $           46.12
2023 07 NE  $               34.24  $                         43.66  $           53.07
2023 08 NE  $               39.38  $                         50.21  $           61.05
2023 09 NE  $               45.49  $                         60.27  $           75.05
2023 10 NE  $               54.60  $                         72.35  $           90.10

 

Details

Article ID: 1451
Created
Sat 5/20/23 3:08 PM
Modified
Sat 5/20/23 3:11 PM